Chapter 4: Q25OQ (page 482)
Sales data for two years are as follows. Data are aggregated with two months of sales in each 鈥減eriod.鈥
Months | Sales |
闯补苍耻补谤测鈥揊别产谤耻补谤测 | 109 |
惭补谤肠丑鈥揂辫谤颈濒 | 104 |
惭补测鈥揓耻苍别 | 150 |
闯耻濒测鈥揂耻驳耻蝉迟 | 170 |
厂别辫迟别尘产别谤鈥揙肠迟辞产别谤 | 120 |
狈辞惫别尘产别谤鈥揇别肠别尘产别谤 | 100 |
Months | Sales |
闯补苍耻补谤测鈥揊别产谤耻补谤测 | 115 |
惭补谤肠丑鈥揂辫谤颈濒 | 112 |
惭补测鈥揓耻苍别 | 159 |
闯耻濒测鈥揂耻驳耻蝉迟 | 182 |
厂别辫迟别尘产别谤鈥揙肠迟辞产别谤 | 126 |
狈辞惫别尘产别谤鈥揇别肠别尘产别谤 | 106 |
a. Plot the data.
b. Fit a simple linear regression model to the sales data.
c. In addition to the regression model, determine multiplicative seasonal index factors. A full cycle is assumed to be a full year.
d. Using the results from parts (b) and (c), prepare a forecast for the next year.
Short Answer
Forecasting is the act of predicting past or future demand, supply, and pricing within an industry.





