A Dealer's Profits The following data represent the profits (in dollars) of a
new car dealer for a random sample of 40 sales.
$$\begin{array}{rrrrr}
781 & 1,038 & 453 & 1,446 & 3,082 \\
\hline 501 & 451 & 1,826 & 1,348 & 3,001 \\
\hline 1,342 & 1,889 & 580 & 0 & 2,909 \\
\hline 2,883 & 480 & 1,664 & 1,064 & 2,978 \\
\hline 149 & 1,291 & 507 & 261 & 540 \\
\hline 543 & 87 & 798 & 673 & 2,862 \\
\hline 1,692 & 1,783 & 2,186 & 398 & 526 \\
\hline 730 & 2,324 & 2,823 & 1,676 & 4,148
\end{array}$$
Determine the shape of the distribution of new car profits by drawing a
frequency histogram and computing the mean and median. Which measure of
central tendency better describes the profit?